<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Patriot Tax and Bookkeeping,Inc.</title>
	<link>http://patriottaxandbookkeeping.com</link>
	<description>(978) 604-4253</description>
	<lastBuildDate>Sun, 29 Apr 2012 20:05:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Industry Focus: The Investment Management Industry</title>
		<description><![CDATA[&#160; We are welcoming a surge of new clients from the investment management industry including financial advisers, hedge fund managers, real estate developers, and commodity investment firms. You like us because we can provide you with financial statements to investors and lending institutions, track asset valuations, pay the bills, and keep you compliant with all [...]]]></description>
		<link>http://patriottaxandbookkeeping.com/industry-focus-the-investment-management-industry/</link>
			</item>
	<item>
		<title>Industry Focus: Commodity Traders/Brokers/Investor</title>
		<description><![CDATA[&#160; You will most likely be presented with an audited financial statement from a “Big Four” accounting firm with global reach with a fair market valuation of the contract’s assets. The valuation is as of the date of the end of the contract’s fiscal year. We can use the “Big Four” firm’s asset valuation methodology [...]]]></description>
		<link>http://patriottaxandbookkeeping.com/industry-focus-commodity-tradersbrokersinvestor/</link>
			</item>
	<item>
		<title>We Can Provide Full Management Consulting for Your Business</title>
		<description><![CDATA[We know your business. We know your financials. We can get you to the next level by listening to you and connecting you with customers and resources. We can make you look bigger than you may be. We can give you a plan on how to reach your goals. Call Blaine at (978) 604-4253 to [...]]]></description>
		<link>http://patriottaxandbookkeeping.com/we-can-provide-full-management-consulting-for-your-business/</link>
			</item>
	<item>
		<title>Industry Focus: Janitorial Services</title>
		<description><![CDATA[We provide management consulting to the janitorial, building maintenance, condo association, and construction trades in the areas of bid estimates, bid documents, job costing  and due diligence. We provide comprehensive financial management including paying your bills, billing your customers, giving you actual to budget variance reports, and advice on management of your enterprise. We will [...]]]></description>
		<link>http://patriottaxandbookkeeping.com/industry-focus-janitorial-services/</link>
			</item>
	<item>
		<title>2012 W-2 Box 12 Code DD: Are They Trying to Subject Employer Paid Health Insurance Premiums  to Income Taxes ?</title>
		<description><![CDATA[New requirements for 2012 W-22012 W2 reporting include employer paid health insurance premiums. With a several trillion dollar deficit I am wondering if they would see healthcare benefits as potential taxable income.]]></description>
		<link>http://patriottaxandbookkeeping.com/2012-w-2-box-12-code-dd-are-they-trying-to-subject-employer-paid-healthcare-to-income-taxes/</link>
			</item>
	<item>
		<title>Industry Focus: Condominium and Rental Property Financial Management</title>
		<description><![CDATA[&#160; We can send management fee invoices to your owners of condominiums and rental invoices to your tenants, and manage your payments and accounts. (You really don&#8217;t want anyone else to deal with your high end owners other than us.) We can also pay your bills for your condominium and rental properties. This also comes [...]]]></description>
		<link>http://patriottaxandbookkeeping.com/industry-focus-condominium-and-rental-property-financial-management/</link>
			</item>
	<item>
		<title>Industry Focus: Our Health Care Clients</title>
		<description><![CDATA[&#160; We provide services to small healthcare practitioners and have wide experience in financial management  in the healthcare  industry in the areas of rehabilitation, mental health, healthcare staffing (RN,LPN HHA, and homemakers), ambulance services, and not for profit care for the developmentally disabled. We are familiar with your reimbursement environment, cost accounting, and compliance. We [...]]]></description>
		<link>http://patriottaxandbookkeeping.com/industry-focus-our-health-care-clients/</link>
			</item>
	<item>
		<title>Debt Ceiling Negotiations Have Big Effect on Small Business</title>
		<description><![CDATA[If the debt ceiling negotiations fail, and the United States defaults on obligations everyone will see a double digit increase in their interest rates on borrowing ,and the value of the US dollar will experience even further decline. Food and energy costs have already taken a hit because of the acceptance of the US government [...]]]></description>
		<link>http://patriottaxandbookkeeping.com/debt-ceiling-negotiations-have-big-effect-on-small-business/</link>
			</item>
	<item>
		<title>Mitigate Tax Penalties and Interest By Paying On Time</title>
		<description><![CDATA[&#160; If you calculate and pay your tax liability in a timely manner before the end of the year you may avoid tax penalties and interest for late payments which you would incur if you waited to pay them with your annual tax return. Penalties and interest for late payments and late filings may amount [...]]]></description>
		<link>http://patriottaxandbookkeeping.com/mitigate-tax-penalties-and-interest-for-paying-on-time/</link>
			</item>
	<item>
		<title>Take A Quarter Year Check Up for Your Business. How Were You Doing for the First Three Months of 2011 Versus the First Three Months of 2012??</title>
		<description><![CDATA[Every business has to take a mid year check up. Every business should compare 2011 to 2012 to to the same period for 2012. If your revenue is down you have to find out why. If your expenses are up you must investigate the reason. You may have tax liabilities you didn&#8217;t anticipate even though [...]]]></description>
		<link>http://patriottaxandbookkeeping.com/take-a-mid-year-check-up-for-your-business-how-were-you-doing-for-the-first-six-months-of-2010/</link>
			</item>
</channel>
</rss>

